Items · Equipment · Sets
Item database
Every beta client item compared with Classic: additions, changes and removals at a glance.
All items
21,421
New in Forever
5,697
Changed
3,881
Not in Forever
1,697
10,146 items
Page 90 / 102| Name | Item level | Required | Slot | Type | Source | Status |
|---|---|---|---|---|---|---|
| 1 | 0 | — | Key | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Frostmaul Giant · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | War Master Voone · Blackstone Tower, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Highlord Omokk · Blackstone Tower, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Overlord Wyrmthalak · Blackstone Tower, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Blackwood Fruit Sample · Darkshore | Unchanged | |
| 1 | 0 | — | Quest | Blackwood Grain Sample · Darkshore | Unchanged | |
| 1 | 0 | — | Quest | Blackwood Nut Sample · Darkshore | Unchanged | |
| 1 | 0 | — | Quest | Bijou's Belongings · Blackrock Spire | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Doomrigger's Coffer · Blackrock Spire | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Highperch Wyvern Egg · Thousand Needles | Unchanged | |
| 1 | 0 | — | Quest | Darkstone Tablet · Blackrock Spire | Unchanged | |
| 1 | 0 | — | Quest | Rogue Ice Thistle · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Ice Thistle Matriarch · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Key | Magistrate Barthilas · Stratholme | Unchanged | |
| 1 | 0 | — | Quest | Moontouched Feather · Winterspring | Unchanged | |
| 1 | 0 | — | Quest | Mission: Maari's Container · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Ancient Egg · The Hinterlands | Unchanged | |
| 1 | 0 | — | Quest | Third Mosh'aru Tablet · Eastern Plaguelands | Unchanged | |
| 1 | 0 | — | Quest | Fourth Mosh'aru Tablet · Eastern Plaguelands | Unchanged | |
| 1 | 0 | — | Quest | Frostsaber Cub · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Winterfall Ursa · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Shardtooth Mauler · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Ragged Owlbeast · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Fledgling Chillwind · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Rogue Ice Thistle · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Frostmaul Giant · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Fledgling Chillwind · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 1 | — | Quest | Alien Egg · Thousand Needles | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Crazed Owlbeast · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Jaron's Supplies · Winterspring | Unchanged | |
| 1 | 0 | — | Quest | Spire Spider Egg · Blackrock Spire | Unchanged | |
| 1 | 0 | — | Other | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Highlord Omokk · Blackstone Tower, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Singe · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Leather | Chromatic Elite Guard · Blackstone Tower, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Shardtooth Mauler · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Fledgling Chillwind · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Small Chest · Western Plaguelands | Unchanged | |
| 1 | 0 | — | Quest | [Mission: Purification of Aurach's Orb] · Dust Swamp, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Other | Mission: Find Time · West Plaguelands, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Other | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Gibbering Ghoul · West Plaguelands, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Incendia Agave · Thousand Needles | Unchanged | |
| 1 | 0 | — | Quest | Frostsaber Cub · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Enchanted Scarlet Thread · Stratholme | Unchanged | |
| 1 | 0 | — | Quest | Patchwork Horror · Stratham, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Frostwhisper's Embalming Fluid · Scholomance | Unchanged | |
| 1 | 0 | — | Quest | Gloom Weed · Tirisfal Glades | Unchanged | |
| 1 | 0 | — | Quest | Wandering Skeleton · West Plaguelands, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Fifth Mosh'aru Tablet · Blackrock Spire | Unchanged | |
| 1 | 0 | — | Quest | Sixth Mosh'aru Tablet · Blackrock Spire | Unchanged | |
| 1 | 0 | — | Quest | Any enemy · Scholomance | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Pitted Iron Chest · Blackfathom Deeps | Unchanged | |
| 1 | 0 | — | Quest | Pitted Iron Chest · Blackfathom Deeps | Unchanged | |
| 1 | 0 | — | Quest | Pitted Iron Chest · Blackfathom Deeps | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Box of Incendiaries · Tirisfal Glades | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Toxic Horror · Fairwood Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Winterfall Runner · Winter Spring Valley, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Quest: Minion's Calamity Stone · West Plaguelands, Classic Era | Unchanged |
Hover for tooltips; select a row for details
