Items · Equipment · Sets
Item database
Every beta client item compared with Classic: additions, changes and removals at a glance.
All items
21,421
New in Forever
5,697
Changed
3,881
Not in Forever
1,697
10,146 items
Page 75 / 102| Name | Item level | Required | Slot | Type | Source | Status |
|---|---|---|---|---|---|---|
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Ivar the Foul · Silver Pine Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Thule Ravenclaw · Silver Pine Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Chieftain Nek'rosh · Wetlands, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Baron Vardus · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Vagash · Dan Morro, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Dextren Ward · The Stockade | Unchanged | |
| 1 | 0 | — | Quest | Stalvan Mistmantle · Twilight Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Targorr the Dread · The Stockade | Unchanged | |
| 1 | 0 | — | Quest | Bellygrub · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Lieutenant Fangore · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Gath'Ilzogg · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Grimson the Pale · Silver Pine Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Maggot Eye · Tirisfield, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Old Murk-Eye · Wild West, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Edwin VanCleef · Rare Elite, Death Mine | Unchanged | |
| 1 | 0 | — | Quest | Sarltooth · Wetlands, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Balgaras the Foul · Wetlands, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Kam Deepfury · The Stockade | Unchanged | |
| 1 | 0 | — | Quest | Hillsbrad Town Registry · Hillsbrad Foothills | Unchanged | |
| 1 | 0 | — | Quest | Crushridge Ogre · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Weathered Bookcase · Alterac Mountains | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Nagaz · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Grel'borg the Miser · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Kegan Darkmar · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Ricter · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Alina · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Dermot · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Dun Garok Mountaineer · Hillsbrad Hills, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Junk | Gray Bear · Hillsbrad Hills, Classic Era | Unchanged | |
| 1 | 0 | — | Food & Drink | Drunken Footpad · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Key | Jailor Borhuin · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Cave Yeti · Hillsbrad Hills, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Warden Belamoore · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Dalaran Shield Guard · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Elemental Slave · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Torn Fin Muckdweller · Hillsbrad Hills, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Cave Yeti · Hillsbrad Hills, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Junk | Servant of Ilgalar · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Servant of Ilgalar · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Servant of Ilgalar · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Servant of Ilgalar · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Dalaran Summoner · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Elemental Slave · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Dalaran Summoner · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Elemental Slave · Alterac Mountains, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Shadowmaw Panther · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Stranglethorn Tigress · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Elder Mistvale Gorilla · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Jungle Stalker · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Bhag'thera · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Tethis · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Sin'Dall · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | King Bangalash · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Lord Condar · Rare, Locke Mordan | Unchanged | |
| 1 | 0 | — | Quest | Bloodsail Raider · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Junk | Quest: Stormwind City Library · Stormwind City, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Pupellyverbos Port · The Hinterlands | Unchanged | |
| 1 | 0 | — | Quest | Bloodscalp Warrior · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Gan'zulah · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Nezzliok the Dire · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Balia'mah Trophy Skulls · Stranglethorn Vale | Unchanged | |
| 1 | 0 | — | Quest | Ziata'jai Trophy Skulls · Stranglethorn Vale | Unchanged | |
| 1 | 0 | — | Quest | Zul'Mamwe Trophy Skulls · Stranglethorn Vale | Unchanged | |
| 1 | 0 | — | Quest | Ana'thek the Cruel · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Bloodsail Raider · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Ironjaw Basilisk · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Mission: Soul Gem · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Skullsplitter Warrior · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Venture Co. Strip Miner · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Stone Maw Basilisk · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Elder Mistvale Gorilla · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Bloodsail Charts · Stranglethorn Vale | Unchanged | |
| 1 | 0 | — | Quest | Bloodsail Orders · Stranglethorn Vale | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Lesser Water Elemental · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Maury "Club Foot" Wilkins · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Jon-Jon the Crow · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Chucky "Ten Thumbs" · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Key | Mosh'Ogg Mauler · Thorndale, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged |
Hover for tooltips; select a row for details
