Items · Equipment · Sets
Item database
Every beta client item compared with Classic: additions, changes and removals at a glance.
All items
21,421
New in Forever
5,697
Changed
3,881
Not in Forever
1,697
10,146 items
Page 71 / 102| Name | Item level | Required | Slot | Type | Source | Status |
|---|---|---|---|---|---|---|
| 3 | 1 | Two-Hand | Two-Handed Maces | — | Unchanged | |
| 3 | 1 | Ranged | Gun | Vendors · 7 regions, Classic Era | Unchanged | |
| 3 | 1 | Feet | juvenile Waldron · Zephras Isle | Unchanged | ||
| 3 | 1 | Two-Hand | Two-Handed Swords | Scarlet Convert · Tirisfield, Classic Era | Unchanged | |
| 3 | 1 | One-Hand | Dagger | Burly Rockjaw Trogg · Dan Morro, Classic Era | Unchanged | |
| 3 | 1 | Main Hand | One-Handed Maces | Rattlecage Skeleton · Tirisfield, Classic Era | Unchanged | |
| 3 | 1 | Legs | Cloth | Night Web Spider · Tirisfield, Classic Era | Unchanged | |
| 3 | 1 | Main Hand | One-Handed Axes | Daniel Ulfman · Tirisfield, Classic Era | Unchanged | |
| 3 | 1 | Main Hand | One-Handed Maces | Karrel Grayves · Tirisfield, Classic Era | Unchanged | |
| 3 | 1 | Main Hand | One-Handed Swords | Samuel Fipps · Tirisfield, Classic Era | Unchanged | |
| 3 | 1 | One-Hand | Dagger | Stephen Bhartec · Tirisfield, Classic Era | Unchanged | |
| 3 | 1 | Waist | Cloth | juvenile Waldron · Zephras Isle | Unchanged | |
| 3 | 1 | Shield | Shield | Vendors · 4 regions, Classic Era | Unchanged | |
| 3 | 1 | Shield | Shield | Watcher Brownell · Twilight Forest, Classic Era | Unchanged | |
| 2 | 1 | Main Hand | One-Handed Swords | — | Unchanged | |
| 2 | 1 | Two-Hand | Staff | — | Unchanged | |
| 2 | 1 | Main Hand | One-Handed Maces | — | Unchanged | |
| 2 | 1 | Main Hand | One-Handed Axes | — | Unchanged | |
| 2 | 1 | Legs | Leather | juvenile Waldron · Zephras Isle | Unchanged | |
| 2 | 1 | Legs | Cloth | juvenile Waldron · Zephras Isle | Unchanged | |
| 2 | 1 | One-Hand | Dagger | — | Unchanged | |
| 2 | 1 | Shield | Shield | juvenile Waldron · Zephras Isle | Unchanged | |
| 2 | 1 | Two-Hand | Two-Handed Maces | — | Unchanged | |
| 2 | 1 | Ranged | Bow | Vendors · 6 regions, Classic Era | Unchanged | |
| 2 | 1 | Waist | juvenile Waldron · Zephras Isle | Unchanged | ||
| 2 | 1 | Legs | juvenile Waldron · Zephras Isle | Unchanged | ||
| 2 | 1 | Two-Hand | Staff | — | Unchanged | |
| 2 | 1 | Two-Hand | Two-Handed Axes | — | Unchanged | |
| 1 | 0 | Shirt | Miscellaneous | — | Unchanged | |
| 1 | 1 | Legs | Cloth | — | Unchanged | |
| 1 | 1 | Legs | Cloth | — | Unchanged | |
| 1 | 0 | Shirt | Miscellaneous | Wastewander Assassin · Tanaris, Classic Era | Unchanged | |
| 1 | 1 | Legs | Cloth | — | Unchanged | |
| 1 | 0 | Shirt | Miscellaneous | — | Unchanged | |
| 1 | 1 | Legs | Cloth | — | Unchanged | |
| 1 | 0 | Shirt | Miscellaneous | — | Unchanged | |
| 1 | 1 | Chest | Cloth | — | Unchanged | |
| 1 | 1 | Chest | Cloth | — | Unchanged | |
| 1 | 1 | Legs | Cloth | — | Unchanged | |
| 1 | 0 | Shirt | Miscellaneous | — | Unchanged | |
| 1 | 1 | Legs | Cloth | — | Unchanged | |
| 1 | 1 | Legs | Cloth | — | Unchanged | |
| 1 | 0 | Shirt | Miscellaneous | — | Unchanged | |
| 1 | 1 | Legs | Leather | — | Unchanged | |
| 1 | 0 | Shirt | Miscellaneous | — | Unchanged | |
| 1 | 0 | — | Quest | Garrick Padfoot · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Riverpaw Overseer · Wild West, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Murloc Forager · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | The Holy Spring · Stranglethorn Vale | Unchanged | |
| 1 | 0 | — | Quest | Sack of Barley · Swamp of Sorrows | Unchanged | |
| 1 | 0 | — | Quest | Sack of Corn · Tanaris | Unchanged | |
| 1 | 0 | — | Quest | Sack of Rye · The Hinterlands | Unchanged | |
| 1 | 0 | — | Quest | Cursed Sycamore · Philas, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | The Charred Oak · Searing Gorge | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Defias Rioter · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Kobold Vermin · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Kobold Miner · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Kobold Miner · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Prowler · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | Murloc Forager · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Murloc Forager · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Riverpaw Runt · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | — | Unchanged | |
| 1 | 0 | — | Parts | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Defias Smuggler · Wild West, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Furlbrow's Wardrobe · Westfall | Unchanged | |
| 1 | 0 | — | Quest | Flesh Eater · Twilight Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Junk | Starving Dire Wolf · Twilight Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Storage Chest · Elwynn Forest | Unchanged | |
| 1 | 0 | — | Quest | Defias Henchman · Wild West, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Marshal Haggard's Chest · Elwynn Forest | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Mission: The Legend of Stavin · Twilight Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | A Gold Tooth · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Princess · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Redridge Brute · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Defias Bandit · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | World Fall · Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Shadowhide Darkweaver · Red Ridge Mountain, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Flesh Eater · Twilight Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | Venom Web Spider · Twilight Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Junk | A Gold Tooth · Alvin Forest, Classic Era | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | — | Unchanged | |
| 1 | 0 | — | Quest | Snarlflare · Rare, Red Ridge Mountain | Unchanged | |
| 1 | 0 | — | Junk | — | Unchanged |
Hover for tooltips; select a row for details
