Items · Equipment · Sets
Item database
Every beta client item compared with Classic: additions, changes and removals at a glance.
All items
21,421
New in Forever
5,697
Changed
3,881
Not in Forever
1,697
10,146 items
Page 66 / 102| Name | Item level | Required | Slot | Type | Source | Status |
|---|---|---|---|---|---|---|
| 10 | 10 | — | Book | — | Unchanged | |
| 10 | 0 | Two-Hand | Staff | Mission: Mirror Lake · Stormwind City, Classic Era | Unchanged | |
| 10 | 0 | Two-Hand | Staff | Quest: Mage File Storage · Ironforge, Classic Era | Unchanged | |
| 10 | 0 | Chest | Cloth | Mission: Druid of the Claw · Tedashil, Classic Era | Unchanged | |
| 10 | 0 | Legs | [Mission: Awakening the Sacred Object] · Tedashil, Classic Era | Unchanged | ||
| 10 | 0 | Two-Hand | Two-Handed Swords | — | Unchanged | |
| 10 | 0 | Two-Hand | Staff | [Mission: Awakening the Sacred Object] · Tedashil, Classic Era | Unchanged | |
| 10 | 0 | Feet | Cloth | Mission: Princess must die! · Alvin Forest, Classic Era | Unchanged | |
| 10 | 0 | Two-Hand | Fishing Pole | Quest: Fishing Family · Black Sea Coast, Classic Era | Unchanged | |
| 10 | 0 | Chest | Miscellaneous | Vendors · 3 regions, Classic Era | Unchanged | |
| 10 | 5 | Feet | Cloth | Orakis Guardian · Zephras Isle | Unchanged | |
| 10 | 5 | Hands | Cloth | A violent windstorm. · Zephras Isle | Unchanged | |
| 10 | 5 | Back | Cloth | World Fall · Classic Era | Unchanged | |
| 10 | 5 | Hands | Leather | Orakis Guardian · Zephras Isle | Unchanged | |
| 10 | 5 | Back | Cloth | World Fall · Classic Era | Unchanged | |
| 10 | 5 | Feet | World Fall · Classic Era | Unchanged | ||
| 10 | 5 | Hands | Orakis Guardian · Zephras Isle | Unchanged | ||
| 10 | 5 | Back | Cloth | World Fall · Classic Era | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 0 | — | Quest | — | Unchanged | |
| 10 | 5 | Held In Off-hand | Miscellaneous | Gibblewilt · Dan Morro, Classic Era | Unchanged | |
| 10 | 5 | Held In Off-hand | Miscellaneous | Timberling Trampler · Tedashil, Classic Era | Unchanged | |
| 10 | 1 | — | Food & Drink | Cooking · Crafting | Unchanged | |
| 10 | 1 | — | Food & Drink | Cooking · Crafting | Unchanged | |
| 10 | 0 | — | Junk | — | Unchanged | |
| 10 | 0 | — | Junk | — | Unchanged | |
| 10 | 0 | One-Hand | One-Handed Swords | Mission: Druid of the Claw · Tedashil, Classic Era | Unchanged | |
| 10 | 1 | — | Other | — | Unchanged | |
| 10 | 1 | — | Other | — | Unchanged | |
| 10 | 10 | — | Junk | — | Unchanged | |
| 10 | 10 | — | Junk | — | Unchanged | |
| 10 | 10 | — | Junk | — | Unchanged | |
| 10 | 10 | — | Junk | — | Unchanged | |
| 10 | 0 | — | Junk | [Mission: The Alliance needs copper ingots!] · Ironforge, Classic Era | Unchanged | |
| 9 | 0 | — | Quest | Harvest Golem · Wild West, Classic Era | Unchanged | |
| 9 | 4 | Main Hand | One-Handed Axes | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Main Hand | One-Handed Maces | Riverpaw Runt · Alvin Forest, Classic Era | Unchanged | |
| 9 | 0 | Waist | Cloth | [Mission: Red Linen] · Alvin Forest, Classic Era | Unchanged | |
| 9 | 4 | Two-Hand | Two-Handed Maces | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Main Hand | One-Handed Maces | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Main Hand | One-Handed Axes | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Wrist | Leather | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Chest | Leather | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Shield | Shield | aged snow leopard · Dun Morogh | Unchanged | |
| 9 | 4 | Main Hand | One-Handed Swords | Rockjaw Ambusher · Dan Morro, Classic Era | Unchanged | |
| 9 | 4 | Chest | Leather | Scarred Crag Boar · Dan Morro, Classic Era | Unchanged | |
| 9 | 4 | Main Hand | One-Handed Axes | Frostmane Hideskinner · Dan Morro, Classic Era | Unchanged | |
| 9 | 4 | One-Hand | One-Handed Swords | Hillsbrad Apprentice Blacksmith · Hillsbrad Hills, Classic Era | Unchanged | |
| 9 | 4 | One-Hand | One-Handed Axes | Hillsbrad Apprentice Blacksmith · Hillsbrad Hills, Classic Era | Unchanged | |
| 9 | 4 | Two-Hand | Two-Handed Maces | Hillsbrad Apprentice Blacksmith · Hillsbrad Hills, Classic Era | Unchanged | |
| 9 | 4 | Two-Hand | Two-Handed Swords | — | Unchanged | |
| 9 | 4 | Two-Hand | Two-Handed Axes | — | Unchanged | |
| 9 | 4 | Two-Hand | Two-Handed Maces | — | Unchanged | |
| 9 | 4 | Ranged | Gun | Vendors · 11 regions, Classic Era | Unchanged | |
| 9 | 0 | — | Junk | Rockjaw Skullthumper · Dan Morro, Classic Era | Unchanged | |
| 9 | 4 | Feet | Battered Chest · Westfall | Unchanged | ||
| 9 | 4 | Feet | Cloth | aged snow leopard · Dun Morogh | Unchanged | |
| 9 | 4 | Hands | Cloth | aged snow leopard · Dun Morogh | Unchanged | |
| 9 | 4 | Feet | Leather | Vile Fin Minor Oracle · Tirisfal Glades | Unchanged | |
| 9 | 4 | Hands | aged snow leopard · Dun Morogh | Unchanged | ||
| 9 | 0 | Hands | Leather | [Mission: Automatic Purification Device] · Dan Morro, Classic Era | Unchanged | |
| 9 | 0 | Back | Cloth | [Mission: Automatic Purification Device] · Dan Morro, Classic Era | Unchanged | |
| 9 | 4 | Wrist | Evil Fin Attacker · Tirisfal Glades | Unchanged | ||
| 9 | 4 | Wrist | World Fall · Classic Era | Unchanged | ||
| 9 | 4 | Main Hand | One-Handed Swords | Bleeding Horror · Tirisfield, Classic Era | Unchanged | |
| 9 | 4 | Waist | Cloth | — | Unchanged | |
| 9 | 4 | Feet | Leather | Ravenous Darkhound · Tirisfield, Classic Era | Unchanged | |
| 9 | 4 | Two-Hand | Two-Handed Axes | Vile Fin Muckdweller · Tirisfield, Classic Era | Unchanged | |
| 9 | 4 | Two-Hand | Staff | Vile Fin Minor Oracle · Tirisfield, Classic Era | Unchanged | |
| 9 | 4 | Chest | Cloth | Vicious Night Web Spider · Tirisfield, Classic Era | Unchanged | |
| 9 | 4 | Feet | Captain Perrine · Tirisfield, Classic Era | Unchanged | ||
| 9 | 4 | Wrist | Cloth | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Wrist | Cloth | World Fall · Classic Era | Unchanged | |
| 9 | 4 | Shield | Shield | — | Unchanged | |
| 9 | 4 | Shield | Shield | Ornithopter · Zephras Isle | Unchanged | |
| 9 | 4 | Main Hand | One-Handed Maces | Battered Chest · Westfall | Unchanged | |
| 9 | 4 | Waist | Cloth | Vile Fin Minor Oracle · Tirisfal Glades | Unchanged | |
| 9 | 4 | Waist | Leather | aged snow leopard · Dun Morogh | Unchanged | |
| 9 | 4 | Back | Cloth | Galak Outrunner · Mogore, Classic Era | Unchanged | |
| 9 | 4 | Back | Cloth | A violent windstorm. · Zephras Isle | Unchanged | |
| 9 | 4 | Back | Cloth | World Fall · Classic Era | Unchanged | |
| 9 | 4 | Ranged | Bow | — | Unchanged | |
| 9 | 0 | Chest | Leather | Mission: Saving lives is like putting out a fire · Durotal, Classic Era | Unchanged | |
| 9 | 0 | Back | Cloth | Mission: Kokar Centaur Attack · Durotal, Classic Era | Unchanged | |
| 9 | 0 | Shield | Shield | Mission: Saving lives is like putting out a fire · Durotal, Classic Era | Unchanged | |
| 9 | 0 | — | Other | Mission: Minshina's skull · Durotal, Classic Era | Unchanged | |
| 9 | 0 | Legs | Leather | Quest: Dwarf Digging Ground · Mogore, Classic Era | Unchanged | |
| 9 | 0 | Hands | Cloth | [Mission: Lin Jing's Bud] · Tedashil, Classic Era | Unchanged | |
| 9 | 4 | Chest | Cloth | Frostmane Seer · Dan Morro, Classic Era | Unchanged | |
| 9 | 4 | Back | Cloth | World Fall · Classic Era | Unchanged |
Hover for tooltips; select a row for details
