Items · Equipment · Sets
Item database
Every beta client item compared with Classic: additions, changes and removals at a glance.
All items
21,421
New in Forever
5,697
Changed
3,881
Not in Forever
1,697
1,697 items
Page 5 / 17| Name | Item level | Required | Slot | Type | Source | Status |
|---|---|---|---|---|---|---|
| 68 | 60 | Neck | Miscellaneous | — | Not in Forever | |
| 68 | 60 | Back | Cloth | — | Not in Forever | |
| 68 | 60 | One-Hand | Dagger | — | Not in Forever | |
| 68 | 60 | Ranged | Wand | — | Not in Forever | |
| 68 | 60 | Shield | Shield | — | Not in Forever | |
| 68 | 60 | Main Hand | One-Handed Swords | — | Not in Forever | |
| 68 | 60 | Main Hand | One-Handed Swords | — | Not in Forever | |
| 68 | 60 | Neck | Miscellaneous | High Priestess Mar'li · Zul'Gurub | Not in Forever | |
| 68 | 60 | Neck | Miscellaneous | — | Not in Forever | |
| 68 | 60 | Finger | Miscellaneous | High Priest Thekal · Zul'Gurub | Not in Forever | |
| 68 | 60 | Legs | Cloth | High Priest Thekal · Zul'Gurub | Not in Forever | |
| 68 | 60 | Two-Hand | Two-Handed Axes | High Priest Venoxis · Zul'Gurub | Not in Forever | |
| 68 | 60 | One-Hand | One-Handed Swords | High Priest Thekal · Zul'Gurub | Not in Forever | |
| 68 | 60 | Finger | Miscellaneous | High Priest Venoxis · Zul'Gurub | Not in Forever | |
| 68 | 60 | Feet | Leather | High Priest Venoxis · Zul'Gurub | Not in Forever | |
| 68 | 60 | Back | Cloth | High Priest Venoxis · Zul'Gurub | Not in Forever | |
| 68 | 60 | Finger | Miscellaneous | — | Not in Forever | |
| 68 | 60 | Feet | Plate | — | Not in Forever | |
| 68 | 60 | Shield | Shield | High Priestess Jeklik · Zul'Gurub | Not in Forever | |
| 68 | 60 | Feet | High Priestess Mar'li · Zul'Gurub | Not in Forever | ||
| 68 | 60 | Finger | Miscellaneous | High Priestess Jeklik · Zul'Gurub | Not in Forever | |
| 68 | 60 | Held In Off-hand | Miscellaneous | — | Not in Forever | |
| 68 | 60 | Neck | Miscellaneous | High Priestess Jeklik · Zul'Gurub | Not in Forever | |
| 68 | 60 | Finger | Miscellaneous | High Priestess Mar'li · Zul'Gurub | Not in Forever | |
| 68 | 60 | Shoulder | Leather | High Priestess Jeklik · Zul'Gurub | Not in Forever | |
| 68 | 60 | Trinket | Miscellaneous | High Priestess Mar'li · Zul'Gurub | Not in Forever | |
| 68 | 60 | Two-Hand | Polearm | — | Not in Forever | |
| 68 | 60 | Trinket | Miscellaneous | — | Not in Forever | |
| 68 | 60 | One-Hand | One-Handed Maces | — | Not in Forever | |
| 68 | 60 | Two-Hand | Two-Handed Axes | — | Not in Forever | |
| 68 | 60 | Two-Hand | Polearm | — | Not in Forever | |
| 68 | 60 | Main Hand | One-Handed Swords | — | Not in Forever | |
| 68 | 60 | Main Hand | Dagger | — | Not in Forever | |
| 68 | 60 | Ranged | Wand | — | Not in Forever | |
| 68 | 60 | Main Hand | One-Handed Swords | — | Not in Forever | |
| 68 | 60 | Ranged | Bow | — | Not in Forever | |
| 68 | 60 | Hands | — | Not in Forever | ||
| 68 | 60 | Legs | High Priest Thekal · Zul'Gurub | Not in Forever | ||
| 68 | 60 | Feet | High Priestess Jeklik · Zul'Gurub | Not in Forever | ||
| 68 | 60 | Hands | Plate | — | Not in Forever | |
| 68 | 60 | Feet | Plate | High Priestess Jeklik · Zul'Gurub | Not in Forever | |
| 68 | 60 | Legs | Plate | High Priest Thekal · Zul'Gurub | Not in Forever | |
| 68 | 0 | — | Leatherworking | Vendors · Hillisus, Classic Era | Not in Forever | |
| 68 | 60 | Shoulder | — | Not in Forever | ||
| 68 | 60 | Wrist | Leather | — | Not in Forever | |
| 68 | 60 | Shoulder | Plate | — | Not in Forever | |
| 68 | 60 | Wrist | — | Not in Forever | ||
| 68 | 60 | Shoulder | Cloth | — | Not in Forever | |
| 68 | 60 | Wrist | Plate | — | Not in Forever | |
| 68 | 60 | Shoulder | Leather | — | Not in Forever | |
| 68 | 60 | Wrist | Cloth | — | Not in Forever | |
| 68 | 60 | Ranged | Bow | Ayamiss the Hunter · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Hands | Plate | Moam · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Shield | Shield | Buru the Gorger · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Hands | Plate | Buru the Gorger · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Hands | Buru the Gorger · Ruins of Ahn'Qiraj | Not in Forever | ||
| 68 | 60 | Ranged | Gun | Any enemy · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Ranged | Wand | Any enemy · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Main Hand | Dagger | Any enemy · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Head | Plate | Any enemy · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 60 | Head | Any enemy · Ruins of Ahn'Qiraj | Not in Forever | ||
| 68 | 60 | Shoulder | Plate | Any enemy · Ruins of Ahn'Qiraj | Not in Forever | |
| 68 | 0 | — | Blacksmithing | Vendors · Hillisus, Classic Era | Not in Forever | |
| 68 | 0 | — | Blacksmithing | Vendors · Hillisus, Classic Era | Not in Forever | |
| 68 | 60 | Back | Cloth | — | Not in Forever | |
| 68 | 60 | Back | Cloth | — | Not in Forever | |
| 68 | 60 | One-Hand | One-Handed Maces | — | Not in Forever | |
| 68 | 60 | Hands | Plate | — | Not in Forever | |
| 68 | 60 | Hands | — | Not in Forever | ||
| 68 | 60 | Waist | Cloth | — | Not in Forever | |
| 68 | 60 | Head | Leather | — | Not in Forever | |
| 68 | 60 | Head | Cloth | — | Not in Forever | |
| 67 | 60 | Shield | Shield | — | Not in Forever | |
| 67 | 60 | Two-Hand | Staff | — | Not in Forever | |
| 67 | 60 | Back | Cloth | — | Not in Forever | |
| 66 | 60 | Head | Cloth | — | Not in Forever | |
| 66 | 60 | Legs | Cloth | — | Not in Forever | |
| 66 | 60 | Shoulder | Cloth | — | Not in Forever | |
| 66 | 60 | Chest | Cloth | — | Not in Forever | |
| 66 | 60 | Wrist | Cloth | Molten Giant · Molten Heart, Classic Era | Not in Forever | |
| 66 | 60 | Feet | Cloth | — | Not in Forever | |
| 66 | 60 | Hands | Cloth | — | Not in Forever | |
| 66 | 60 | Waist | Cloth | Molten Giant · Molten Heart, Classic Era | Not in Forever | |
| 66 | 60 | Feet | Cloth | — | Not in Forever | |
| 66 | 60 | Wrist | Cloth | Molten Giant · Molten Heart, Classic Era | Not in Forever | |
| 66 | 60 | Hands | Cloth | — | Not in Forever | |
| 66 | 60 | Waist | Cloth | Molten Giant · Molten Heart, Classic Era | Not in Forever | |
| 66 | 60 | Shoulder | Cloth | — | Not in Forever | |
| 66 | 60 | Head | Cloth | — | Not in Forever | |
| 66 | 60 | Chest | Cloth | — | Not in Forever | |
| 66 | 60 | Legs | Cloth | — | Not in Forever | |
| 66 | 60 | Feet | Cloth | — | Not in Forever | |
| 66 | 60 | Hands | Cloth | — | Not in Forever | |
| 66 | 60 | Head | Cloth | — | Not in Forever | |
| 66 | 60 | Legs | Cloth | — | Not in Forever | |
| 66 | 60 | Chest | Cloth | — | Not in Forever | |
| 66 | 60 | Shoulder | Cloth | — | Not in Forever | |
| 66 | 60 | Waist | Cloth | Molten Giant · Molten Heart, Classic Era | Not in Forever | |
| 66 | 60 | Wrist | Cloth | Molten Giant · Molten Heart, Classic Era | Not in Forever | |
| 66 | 60 | Chest | Leather | — | Not in Forever |
Hover for tooltips; select a row for details
