Items · Equipment · Sets
Item database
Every beta client item compared with Classic: additions, changes and removals at a glance.
All items
21,421
New in Forever
5,697
Changed
3,881
Not in Forever
1,697
21,421 items
Page 214 / 215| Name | Item level | Required | Slot | Type | Source | Status |
|---|---|---|---|---|---|---|
| 47 | 42 | Two-Hand | Staff | Witch Doctor Zum'rah · Zul'Farrak | Not in Forever | |
| 47 | 42 | Hands | Cloth | Witch Doctor Zum'rah · Zul'Farrak | Not in Forever | |
| 46 | 41 | Shield | Shield | — | Not in Forever | |
| 46 | 0 | — | Blacksmithing | — | Not in Forever | |
| 46 | 41 | One-Hand | One-Handed Swords | Theka the Martyr · Zul Farak, Classic Era | Not in Forever | |
| 46 | 41 | Back | Cloth | Any enemy · Zul'Farrak | Not in Forever | |
| 46 | 0 | Two-Hand | Staff | [Mission: Crown of Abyss] · Zul Farak, Classic Era | Not in Forever | |
| 46 | 0 | Shoulder | Plate | [Mission: Crown of Abyss] · Zul Farak, Classic Era | Not in Forever | |
| 46 | 41 | Hands | World Fall · Classic Era | Not in Forever | ||
| 46 | 41 | Finger | Miscellaneous | World Fall · Classic Era | Not in Forever | |
| 45 | 40 | Two-Hand | Two-Handed Swords | — | Not in Forever | |
| 45 | 0 | — | Metal & Stone | — | Not in Forever | |
| 45 | 40 | Neck | Miscellaneous | World Fall · Classic Era | Not in Forever | |
| 45 | 40 | Two-Hand | Two-Handed Maces | Any enemy · Uldaman | Not in Forever | |
| 45 | 40 | Shoulder | Any enemy · Uldaman | Not in Forever | ||
| 45 | 40 | One-Hand | One-Handed Axes | Any enemy · Uldaman | Not in Forever | |
| 45 | 0 | — | Tailoring | — | Not in Forever | |
| 45 | 0 | — | Cooking | — | Not in Forever | |
| 45 | 35 | — | Fishing | — | Not in Forever | |
| 45 | 0 | — | First Aid | — | Not in Forever | |
| 44 | 39 | Two-Hand | Two-Handed Axes | — | Not in Forever | |
| 44 | 39 | Two-Hand | Two-Handed Axes | — | Not in Forever | |
| 44 | 0 | One-Hand | One-Handed Swords | Mission: Go deep into the Blood Monastery · Blood Monastery, Classic Era | Not in Forever | |
| 44 | 0 | Held In Off-hand | Miscellaneous | Mission: Go deep into the Blood Monastery · Blood Monastery, Classic Era | Not in Forever | |
| 44 | 0 | One-Hand | One-Handed Swords | Mission: In the Name of Holy Light · Blood Monastery, Classic Era | Not in Forever | |
| 44 | 0 | Two-Hand | Two-Handed Axes | Mission: In the Name of Holy Light · Blood Monastery, Classic Era | Not in Forever | |
| 44 | 0 | One-Hand | Dagger | Mission: In the Name of Holy Light · Blood Monastery, Classic Era | Not in Forever | |
| 44 | 0 | — | Blacksmithing | — | Not in Forever | |
| 44 | 39 | Head | Cloth | Any enemy · Uldaman | Not in Forever | |
| 44 | 0 | — | Tailoring | — | Not in Forever | |
| 44 | 0 | — | Tailoring | — | Not in Forever | |
| 44 | 0 | Trinket | Miscellaneous | Engineering · Crafting | Not in Forever | |
| 44 | 0 | Neck | Miscellaneous | Mission: Go deep into the Blood Monastery · Blood Monastery, Classic Era | Not in Forever | |
| 44 | 0 | Trinket | Miscellaneous | Engineering · Crafting | Not in Forever | |
| 44 | 0 | One-Hand | One-Handed Swords | [Quest: King of Ice] · Razor Heights, Classic Era | Not in Forever | |
| 44 | 0 | Neck | Miscellaneous | [Quest: King of Ice] · Razor Heights, Classic Era | Not in Forever | |
| 44 | 0 | Held In Off-hand | Miscellaneous | Mission: In the Name of Holy Light · Blood Monastery, Classic Era | Not in Forever | |
| 43 | 38 | Ranged | Gun | Any enemy · Uldaman | Not in Forever | |
| 43 | 0 | — | Explosives | Engineering · Crafting | Not in Forever | |
| 42 | 37 | One-Hand | One-Handed Maces | Any enemy · Uldaman | Not in Forever | |
| 42 | 40 | Wrist | Plate | Shadowforge Relic Hunter · Odaman, Classic Era | Not in Forever | |
| 42 | 0 | Two-Hand | Two-Handed Axes | Mission: Secret Room · Odaman, Classic Era | Not in Forever | |
| 42 | 0 | Held In Off-hand | Miscellaneous | Mission: Secret Room · Odaman, Classic Era | Not in Forever | |
| 42 | 35 | Two-Hand | Two-Handed Swords | Ragglesnout · Razorfen Downs | Not in Forever | |
| 42 | 37 | Shield | Shield | Ragglesnout · Razorfen Downs | Not in Forever | |
| 42 | 0 | Neck | Miscellaneous | [Quest: Shadow Fragment] · Maraton, Classic Era | Not in Forever | |
| 42 | 0 | Neck | Miscellaneous | [Quest: Shadow Fragment] · Maraton, Classic Era | Not in Forever | |
| 41 | 36 | Two-Hand | Staff | — | Not in Forever | |
| 41 | 36 | Head | Cloth | — | Not in Forever | |
| 41 | 0 | Main Hand | One-Handed Swords | — | Not in Forever | |
| 41 | 36 | One-Hand | One-Handed Swords | Any enemy · Uldaman | Not in Forever | |
| 41 | 36 | Ranged | Wand | Lady Falther'ess · Razorfen Downs | Not in Forever | |
| 41 | 36 | Back | Cloth | Lady Falther'ess · Razorfen Downs | Not in Forever | |
| 40 | 35 | Finger | Miscellaneous | — | Not in Forever | |
| 40 | 35 | One-Hand | Dagger | — | Not in Forever | |
| 40 | 35 | Head | Cloth | Death's Head Necromancer · Razor Heights, Classic Era | Not in Forever | |
| 40 | 35 | Chest | Cloth | Death's Head Necromancer · Razor Heights, Classic Era | Not in Forever | |
| 40 | 35 | Ranged | Wand | — | Not in Forever | |
| 40 | 35 | Trinket | Miscellaneous | — | Not in Forever | |
| 39 | 34 | Head | Cloth | — | Not in Forever | |
| 39 | 34 | Two-Hand | Polearm | Any enemy · Scarlet Monastery | Not in Forever | |
| 39 | 34 | Two-Hand | Two-Handed Axes | Any enemy · Razorfen Downs | Not in Forever | |
| 39 | 34 | Ranged | Wand | Withered Reaver · Razor Heights, Classic Era | Not in Forever | |
| 39 | 34 | Chest | Leather | Withered Reaver · Razor Heights, Classic Era | Not in Forever | |
| 39 | 34 | Hands | Leather | — | Not in Forever | |
| 38 | 33 | Head | Leather | — | Not in Forever | |
| 38 | 33 | Ranged | Bow | World Fall · Classic Era | Not in Forever | |
| 38 | 0 | Finger | Miscellaneous | [Mission: Seal the statue] · Razor Heights, Classic Era | Not in Forever | |
| 35 | 30 | Neck | Miscellaneous | — | Not in Forever | |
| 35 | 30 | Neck | Miscellaneous | — | Not in Forever | |
| 35 | 30 | Ranged | Wand | Enchanting · Crafting | Not in Forever | |
| 35 | 25 | — | Food & Drink | — | Not in Forever | |
| 35 | 30 | Main Hand | Dagger | — | Not in Forever | |
| 35 | 30 | Hands | — | Not in Forever | ||
| 33 | 28 | Wrist | Cloth | — | Not in Forever | |
| 30 | 0 | Chest | Cosmetic | Brightly Colored Egg · Elwynn Forest | Not in Forever | |
| 29 | 24 | Two-Hand | Two-Handed Swords | — | Not in Forever | |
| 28 | 0 | — | Blacksmithing | — | Not in Forever | |
| 28 | 0 | — | Tailoring | — | Not in Forever | |
| 27 | 0 | — | Device | — | Not in Forever | |
| 26 | 21 | Chest | — | Not in Forever | ||
| 26 | 0 | — | Junk | — | Not in Forever | |
| 25 | 15 | — | Potions | Alchemy · Crafting | Not in Forever | |
| 25 | 0 | — | Alchemy | — | Not in Forever | |
| 25 | 20 | Feet | Leather | — | Not in Forever | |
| 25 | 20 | Two-Hand | Two-Handed Axes | Sever · Shadowfang Keep | Not in Forever | |
| 25 | 20 | Legs | Cloth | Sever · Shadowfang Keep | Not in Forever | |
| 24 | 19 | Shield | Shield | — | Not in Forever | |
| 23 | 0 | — | Blacksmithing | — | Not in Forever | |
| 20 | 15 | Two-Hand | Fishing Pole | — | Not in Forever | |
| 20 | 0 | — | Trade Goods | — | Not in Forever | |
| 19 | 14 | One-Hand | Dagger | — | Not in Forever | |
| 18 | 13 | One-Hand | Dagger | — | Not in Forever | |
| 18 | 0 | — | Tailoring | — | Not in Forever | |
| 16 | 11 | Ranged | Bow | — | Not in Forever | |
| 16 | 0 | — | Blacksmithing | — | Not in Forever | |
| 15 | 10 | Chest | — | Not in Forever | ||
| 15 | 0 | — | Alchemy | — | Not in Forever | |
| 15 | 10 | Main Hand | One-Handed Axes | — | Not in Forever | |
| 15 | 10 | Feet | Leather | — | Not in Forever |
Hover for tooltips; select a row for details
