Items · Equipment · Sets
Item database
Every beta client item compared with Classic: additions, changes and removals at a glance.
All items
21,421
New in Forever
5,697
Changed
3,881
Not in Forever
1,697
1,697 items
Page 15 / 17| Name | Item level | Required | Slot | Type | Source | Status |
|---|---|---|---|---|---|---|
| 54 | 49 | Wrist | — | Not in Forever | ||
| 54 | 49 | Head | Cloth | — | Not in Forever | |
| 54 | 49 | Two-Hand | Two-Handed Maces | — | Not in Forever | |
| 54 | 49 | Main Hand | Dagger | — | Not in Forever | |
| 53 | 48 | One-Hand | Dagger | — | Not in Forever | |
| 53 | 48 | Ranged | Bow | — | Not in Forever | |
| 53 | 48 | One-Hand | One-Handed Swords | — | Not in Forever | |
| 53 | 48 | Held In Off-hand | Miscellaneous | — | Not in Forever | |
| 53 | 48 | Back | Cloth | — | Not in Forever | |
| 53 | 48 | Feet | — | Not in Forever | ||
| 53 | 48 | Ranged | Bow | — | Not in Forever | |
| 53 | 48 | Ranged | Gun | — | Not in Forever | |
| 53 | 48 | Chest | Leather | — | Not in Forever | |
| 53 | 48 | Ranged | Wand | — | Not in Forever | |
| 53 | 48 | Legs | — | Not in Forever | ||
| 53 | 48 | Two-Hand | Staff | — | Not in Forever | |
| 53 | 48 | Main Hand | One-Handed Swords | — | Not in Forever | |
| 53 | 0 | Feet | Cloth | Mission: Rebri Skubigt · Black Rock Abyss, Classic Era | Not in Forever | |
| 53 | 0 | Shoulder | Leather | Mission: Rebri Skubigt · Black Rock Abyss, Classic Era | Not in Forever | |
| 53 | 0 | Chest | Mission: Rebri Skubigt · Black Rock Abyss, Classic Era | Not in Forever | ||
| 53 | 48 | Two-Hand | Two-Handed Swords | — | Not in Forever | |
| 53 | 48 | Hands | Leather | — | Not in Forever | |
| 53 | 48 | Back | Cloth | — | Not in Forever | |
| 53 | 48 | Waist | Cloth | — | Not in Forever | |
| 53 | 48 | Main Hand | One-Handed Axes | — | Not in Forever | |
| 53 | 48 | Wrist | Plate | — | Not in Forever | |
| 53 | 48 | Ranged | Gun | Tinkerer Gizlock · Maraudon | Not in Forever | |
| 53 | 48 | Shield | Shield | Tinkerer Gizlock · Maraudon | Not in Forever | |
| 53 | 48 | One-Hand | One-Handed Swords | Tinkerer Gizlock · Maraudon | Not in Forever | |
| 53 | 48 | Feet | Leather | Rotgrip · Maraudon | Not in Forever | |
| 53 | 48 | Two-Hand | Two-Handed Axes | Rotgrip · Maraudon | Not in Forever | |
| 53 | 48 | Shoulder | Cloth | Rotgrip · Maraudon | Not in Forever | |
| 53 | 48 | Head | Plate | Landslide · Maraudon | Not in Forever | |
| 53 | 48 | Hands | Landslide · Maraudon | Not in Forever | ||
| 53 | 48 | Held In Off-hand | Miscellaneous | Landslide · Maraudon | Not in Forever | |
| 53 | 48 | Main Hand | One-Handed Maces | Landslide · Maraudon | Not in Forever | |
| 53 | 48 | Shoulder | Cloth | — | Not in Forever | |
| 53 | 48 | Feet | — | Not in Forever | ||
| 52 | 47 | Finger | Miscellaneous | — | Not in Forever | |
| 52 | 47 | Two-Hand | Two-Handed Maces | — | Not in Forever | |
| 52 | 47 | Shoulder | Leather | — | Not in Forever | |
| 52 | 47 | Chest | — | Not in Forever | ||
| 52 | 47 | Legs | Leather | — | Not in Forever | |
| 52 | 47 | Feet | — | Not in Forever | ||
| 52 | 47 | Hands | Cloth | — | Not in Forever | |
| 52 | 47 | Waist | Plate | — | Not in Forever | |
| 52 | 47 | Wrist | Leather | — | Not in Forever | |
| 52 | 47 | Feet | Leather | Spawn of Hakkar · Attahaka Temple, Classic Era | Not in Forever | |
| 52 | 47 | Back | Cloth | Spawn of Hakkar · Attahaka Temple, Classic Era | Not in Forever | |
| 52 | 47 | Back | Cloth | — | Not in Forever | |
| 52 | 47 | Shoulder | Cloth | — | Not in Forever | |
| 52 | 47 | Ammo | Bullet | — | Not in Forever | |
| 52 | 47 | Shield | Shield | — | Not in Forever | |
| 52 | 47 | Shoulder | Plate | — | Not in Forever | |
| 52 | 47 | Two-Hand | Two-Handed Maces | — | Not in Forever | |
| 52 | 47 | Head | — | Not in Forever | ||
| 52 | 0 | — | Blacksmithing | — | Not in Forever | |
| 52 | 47 | Chest | Cloth | Mith'rethis the Enchanter · Rare Elite, Hindland | Not in Forever | |
| 52 | 47 | Off Hand | Fist Weapon | Celebras the Cursed · Maraudon | Not in Forever | |
| 52 | 47 | Back | Cloth | Celebras the Cursed · Maraudon | Not in Forever | |
| 52 | 47 | Head | Leather | Celebras the Cursed · Maraudon | Not in Forever | |
| 52 | 0 | Back | Cloth | [Mission: Blue Key] · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Head | Leather | [Mission: Blue Key] · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Trinket | Miscellaneous | Mission: Blood of Morfuras · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Trinket | Miscellaneous | Mission: Green Dragon in Temple · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Trinket | Miscellaneous | Mission: Green Dragon in Temple · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Finger | Miscellaneous | Mission: Blood of Morfuras · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | One-Hand | Dagger | [Mission: Destroy Morfuras] · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Trinket | Miscellaneous | [Mission: Destroy Morfuras] · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Neck | Miscellaneous | [Mission: Destroy Morfuras] · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Ranged | Wand | Mission: Blood of Morfuras · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Two-Hand | Polearm | Mission: Green Dragon in Temple · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Trinket | Miscellaneous | Quest: Voodoo Feather · Sad Swamp, Classic Era | Not in Forever | |
| 52 | 0 | Feet | Leather | [Mission: Blue Key] · Azshara, Classic Era | Not in Forever | |
| 52 | 0 | Hands | Quest: Voodoo Feather · Alterac Mountains, Classic Era | Not in Forever | ||
| 52 | 0 | Trinket | Miscellaneous | Quest: Voodoo Feather · Alterac Mountains, Classic Era | Not in Forever | |
| 52 | 47 | Two-Hand | Two-Handed Swords | [Mission: Casting the Stone of Strength] · West Plaguelands, Classic Era | Not in Forever | |
| 52 | 0 | Finger | Miscellaneous | [Mission: Casting the Stone of Strength] · West Plaguelands, Classic Era | Not in Forever | |
| 52 | 0 | Trinket | Miscellaneous | [Mission: Casting the Stone of Strength] · West Plaguelands, Classic Era | Not in Forever | |
| 52 | 0 | Shoulder | Plate | Quest: Voodoo Feather · Sad Swamp, Classic Era | Not in Forever | |
| 52 | 0 | Head | Plate | Quest: Voodoo Feather · Sad Swamp, Classic Era | Not in Forever | |
| 52 | 0 | Chest | Cloth | Quest: Troll's Feather · Fairwood Forest, Classic Era | Not in Forever | |
| 52 | 0 | Trinket | Miscellaneous | Quest: Troll's Feather · Fairwood Forest, Classic Era | Not in Forever | |
| 52 | 0 | Two-Hand | Staff | Quest: Troll's Feather · Fairwood Forest, Classic Era | Not in Forever | |
| 52 | 0 | Two-Hand | Staff | Quest: Voodoo Feather · Alterac Mountains, Classic Era | Not in Forever | |
| 52 | 0 | Chest | Leather | Mission: Better materials · Angolo Crater, Classic Era | Not in Forever | |
| 52 | 0 | Chest | Leather | Mission: Better materials · Angolo Crater, Classic Era | Not in Forever | |
| 52 | 0 | Two-Hand | Staff | Mission: Better materials · Angolo Crater, Classic Era | Not in Forever | |
| 51 | 46 | Neck | Miscellaneous | — | Not in Forever | |
| 51 | 46 | Head | Cloth | Murk Worm · Attahaka Temple, Classic Era | Not in Forever | |
| 51 | 46 | Legs | Plate | Saturated Ooze · Attahaka Temple, Classic Era | Not in Forever | |
| 51 | 46 | Waist | Plate | — | Not in Forever | |
| 51 | 46 | Two-Hand | Polearm | — | Not in Forever | |
| 51 | 46 | Main Hand | Fist Weapon | — | Not in Forever | |
| 51 | 46 | One-Hand | Dagger | — | Not in Forever | |
| 51 | 46 | Chest | Cloth | — | Not in Forever | |
| 51 | 46 | Chest | Cloth | Meshlok the Harvester · Rare elite, Maradon | Not in Forever | |
| 51 | 46 | Chest | Leather | Meshlok the Harvester · Rare elite, Maradon | Not in Forever | |
| 51 | 46 | Trinket | Miscellaneous | Noxxion · Maraton, Classic Era | Not in Forever | |
| 51 | 46 | Ranged | Wand | Noxxion · Maraton, Classic Era | Not in Forever |
Hover for tooltips; select a row for details
